Wednesday, October 28, 2026
Data from SEC filings, checked daily
Public filings, plainly told
Insider tradingForm 4

SIMILARWEB LTD. (SMWB) Insider Trading

18 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 18 sales worth $15.8M.

By insider

InsiderRoleBuysBoughtSellsSoldLatest
Or OfferCEO0$018$15.8MSep 25, 2026

All trades

SMWB insider trades
FiledTradedInsiderRoleTypeSharesPrice ($)ValueHolding3 mo. afterFiling
Sep 25Sep 24Or OfferCEOCEO▼ SELL10b5-1114,3007.69$879K−2.8%Form 4 ↗
Sep 24Sep 22Or OfferCEOCEO▼ SELL10b5-134,5008.38$289K−0.8%Form 4 ↗
Sep 24Sep 23Or OfferCEOCEO▼ SELL10b5-128,4008.54$242K−0.7%Form 4 ↗
Sep 22Sep 18Or OfferCEOCEO▼ SELL10b5-137,5008.25$309K−0.9%Form 4 ↗
Sep 22Sep 21Or OfferCEOCEO▼ SELL10b5-132,2008.40$271K−0.8%Form 4 ↗
Sep 18Sep 16Or OfferCEOCEO▼ SELL10b5-145,7198.40$384K−1.1%Form 4 ↗
Sep 18Sep 17Or OfferCEOCEO▼ SELL10b5-130,4008.35$254K−0.7%Form 4 ↗
Sep 16Sep 14Or OfferCEOCEO▼ SELL10b5-152,9008.54$452K−1.2%Form 4 ↗
Sep 16Sep 14Or OfferCEOCEO▼ SELL10b5-152,9008.54$452K−1.2%Form 4 ↗
Sep 16Sep 15Or OfferCEOCEO▼ SELL10b5-126,6918.53$228K−0.6%Form 4 ↗
Sep 16Sep 15Or OfferCEOCEO▼ SELL10b5-126,6918.53$228K−0.6%Form 4 ↗
Sep 14Sep 10Or OfferCEOCEO▼ SELL10b5-159,2008.06$477K−1.3%Form 4 ↗
Sep 14Sep 11Or OfferCEOCEO▼ SELL10b5-159,0008.05$475K−1.3%Form 4 ↗
Sep 10Sep 9Or OfferCEOCEO▼ SELL10b5-186,3008.06$695K−1.9%Form 4 ↗
Sep 10Sep 8Or OfferCEOCEO▼ SELL10b5-160,7008.33$506K−1.3%Form 4 ↗
Aug 27Aug 26Or OfferCEOCEO▼ SELL383,1279.00$3.45M−7.7%Form 4 ↗
Aug 17Aug 13Or OfferCEOCEO▼ SELL574,6058.80$5.06M−11%Form 4 ↗
Aug 17Aug 14Or OfferCEOCEO▼ SELL134,9928.87$1.20M−2.9%Form 4 ↗
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings