StockCIK 1816017
Spire Global, Inc. (SPIR): Insider Trades and Fund Holdings
In the past 12 months, Spire Global, Inc. insiders reported 0 open-market purchases worth $0 and 7 sales worth $1.01M; 6 of the sales were reported as made under a 10b5-1 trading plan.
0Insider buys, 12 months
$0Bought by insiders, 12 months
$1.01MSold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Oct 5, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Oct 5 | Peter PlatzerExecutive Chair | ▼ SELL10b5-1 | $198K |
| Aug 25 | Stephen MesserDirector | ▼ SELL | $253K |
| Aug 24 | Theresa CondorCEO | ▼ SELL10b5-1 | $317K |
| Aug 24 | Peter PlatzerExecutive Chair | ▼ SELL10b5-1 | $72K |
| Aug 24 | Perez Celia PelezCOO | ▼ SELL10b5-1 | $63K |
| Aug 24 | Alison K. EngelCFO | ▼ SELL10b5-1 | $60K |
| Aug 24 | Johann Gabriel OehmeCTO | ▼ SELL10b5-1 | $42K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Peter Platzer | Executive Chair | 0 | $0 | 2 | $270K |
| Stephen Messer | Director | 0 | $0 | 1 | $253K |
| Theresa Condor | CEO | 0 | $0 | 1 | $317K |
| Perez Celia Pelez | COO | 0 | $0 | 1 | $63K |
| Alison K. Engel | CFO | 0 | $0 | 1 | $60K |
| Johann Gabriel Oehme | CTO | 0 | $0 | 1 | $42K |
ADVERTISEMENT
320 × 100 ad slot
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →