Insider tradingForm 4
Tempus AI, Inc. (TEM) Insider Trading
24 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 24 sales worth $71.9M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Thomas Edward Schoenherr | CEO | 0 | $0 | 4 | $1.99M |
| Eric P. Lefkofsky | CEO | 0 | $0 | 5 | $59.2M |
| Ryan M. Bartolucci | CAO | 0 | $0 | 2 | $836K |
| Andrew Polovin | General Counsel | 0 | $0 | 3 | $1.76M |
| Ryan Fukushima | CEO | 0 | $0 | 4 | $5.02M |
| Jennifer A. Doudna | Director | 0 | $0 | 1 | $44K |
| David R. Epstein | Director | 0 | $0 | 1 | $16K |
| Nadja West | Director | 0 | $0 | 2 | $369K |
| James William Rogers | CFO | 0 | $0 | 2 | $2.70M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 29 | Thomas Edward SchoenherrCEO | ▼ SELL10b5-1 | $874K | |
| Sep 24 | Eric P. LefkofskyCEO | ▼ SELL10b5-1 | $19.4M | |
| Sep 18 | Eric P. LefkofskyCEO | ▼ SELL10b5-1 | $16.1M | |
| Sep 18 | Ryan M. BartolucciCAO | ▼ SELL10b5-1 | $530K | |
| Sep 18 | Andrew PolovinGeneral Counsel | ▼ SELL10b5-1 | $221K | |
| Sep 18 | Ryan FukushimaCEO | ▼ SELL10b5-1 | $49K | |
| Sep 3 | Ryan FukushimaCEO | ▼ SELL10b5-1 | $1.93M | |
| Sep 3 | Jennifer A. DoudnaDirector | ▼ SELL10b5-1 | $44K | |
| Sep 3 | David R. EpsteinDirector | ▼ SELL10b5-1 | $16K | |
| Sep 1 | Nadja WestDirector | ▼ SELL10b5-1 | $207K | |
| Aug 27 | Eric P. LefkofskyCEO | ▼ SELL10b5-1 | $16.3M | |
| Aug 27 | Eric P. LefkofskyCEO | ▼ SELL10b5-1 | $828K | |
| Aug 25 | Ryan FukushimaCEO | ▼ SELL10b5-1 | $1.00M | |
| Aug 25 | Thomas Edward SchoenherrCEO | ▼ SELL10b5-1 | $189K | |
| Aug 20 | Eric P. LefkofskyCEO | ▼ SELL | $6.58M | |
| Aug 20 | Ryan FukushimaCEO | ▼ SELL | $2.04M | |
| Aug 20 | James William RogersCFO | ▼ SELL10b5-1 | $1.58M | |
| Aug 20 | James William RogersCFO | ▼ SELL10b5-1 | $1.12M | |
| Aug 20 | Andrew PolovinGeneral Counsel | ▼ SELL10b5-1 | $1.10M | |
| Aug 20 | Thomas Edward SchoenherrCEO | ▼ SELL10b5-1 | $472K | |
| Aug 20 | Thomas Edward SchoenherrCEO | ▼ SELL10b5-1 | $458K | |
| Aug 20 | Andrew PolovinGeneral Counsel | ▼ SELL10b5-1 | $444K | |
| Aug 20 | Ryan M. BartolucciCAO | ▼ SELL | $306K | |
| Aug 18 | Nadja WestDirector | ▼ SELL10b5-1 | $162K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings