Insider tradingForm 4
Gentherm Inc (THRM) Insider Trading
3 open-market trades reported since Aug 18, 2026: 2 purchases worth $663K and 1 sales worth $40K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Paul Anthony Mascarenas | Director | 1 | $533K | 0 | $0 |
| William T. Presley | CEO | 1 | $130K | 0 | $0 |
| Breisacher Nicholas | CAO | 0 | $0 | 1 | $40K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 26 | Paul Anthony MascarenasDirector | ▲ BUY | $533K | |
| Oct 26 | William T. PresleyCEO | ▲ BUY | $130K | |
| Aug 18 | Breisacher NicholasCAO | ▼ SELL | $40K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings