Insider tradingForm 4
UMB FINANCIAL CORP (UMBF) Insider Trading
4 open-market trades reported since Aug 18, 2026: 2 purchases worth $135K and 2 sales worth $1.17M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Greg M. Graves | Director | 1 | $80K | 0 | $0 |
| Tamara Peterman | Director | 1 | $55K | 0 | $0 |
| Thomas S. Terry | Chief Credit Officer | 0 | $0 | 1 | $867K |
| Ram Shankar | CFO | 0 | $0 | 1 | $303K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 3 | Greg M. GravesDirector | ▲ BUY | $80K | |
| Sep 3 | Tamara PetermanDirector | ▲ BUY | $55K | |
| Aug 18 | Thomas S. TerryChief Credit Officer | ▼ SELL | $867K | |
| Aug 18 | Ram ShankarCFO | ▼ SELL | $303K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings