Insider tradingForm 4
Unum Group (UNM) Insider Trading
3 open-market trades reported since Sep 11, 2026: 0 purchases worth $0 and 3 sales worth $988K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Timothy F. Keaney | Director | 0 | $0 | 1 | $404K |
| Lisa G. Iglesias | General Counsel | 0 | $0 | 1 | $378K |
| Walter Lynn Rice Jr | CAO | 0 | $0 | 1 | $206K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 11 | Timothy F. KeaneyDirector | ▼ SELL | $404K | |
| Sep 11 | Lisa G. IglesiasGeneral Counsel | ▼ SELL | $378K | |
| Sep 11 | Walter Lynn Rice JrCAO | ▼ SELL | $206K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings