Insider tradingForm 4
UR-ENERGY INC (URG) Insider Trading
10 open-market trades reported since Aug 24, 2026: 3 purchases worth $222K and 7 sales worth $838K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Jade Walle | President | 2 | $208K | 0 | $0 |
| Thomas H. Parker | Director | 0 | $0 | 1 | $130K |
| Gary C. Huber | Director | 0 | $0 | 1 | $130K |
| Roger L. Smith | CFO | 0 | $0 | 1 | $148K |
| John Cash | Director | 0 | $0 | 1 | $110K |
| Robby Sai Kit Chang | Director | 0 | $0 | 1 | $107K |
| David A. Ritchie | General Counsel | 1 | $14K | 0 | $0 |
| Steven M. Hatten | COO | 0 | $0 | 1 | $113K |
| Kathy E. Walker | Director | 0 | $0 | 1 | $101K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 25 | Jade WallePresident | ▲ BUY | $110K | |
| Sep 15 | Jade WallePresident | ▲ BUY | $97K | |
| Aug 26 | Thomas H. ParkerDirector | ▼ SELL | $130K | |
| Aug 26 | Gary C. HuberDirector | ▼ SELL | $130K | |
| Aug 25 | Roger L. SmithCFO | ▼ SELL | $148K | |
| Aug 25 | John CashDirector | ▼ SELL | $110K | |
| Aug 25 | Robby Sai Kit ChangDirector | ▼ SELL | $107K | |
| Aug 25 | David A. RitchieGeneral Counsel | ▲ BUY | $14K | |
| Aug 24 | Steven M. HattenCOO | ▼ SELL | $113K | |
| Aug 24 | Kathy E. WalkerDirector | ▼ SELL | $101K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings