Insider tradingForm 4
Venture Global, Inc. (VG) Insider Trading
21 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 21 sales worth $104.5M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Jonathan W. Thayer | CFO | 0 | $0 | 6 | $9.11M |
| Keith D. Larson | General Counsel | 0 | $0 | 7 | $64.8M |
| Brian Cothran | COO | 0 | $0 | 1 | $2.47M |
| Fory Musser | VP | 0 | $0 | 4 | $10.5M |
| Sarah Blake | CAO | 0 | $0 | 1 | $14.0M |
| Sari Beth Granat | Director | 0 | $0 | 1 | $2.70M |
| Jimmy D. Staton | Director | 0 | $0 | 1 | $881K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 20 | Jonathan W. ThayerCFO | ▼ SELL10b5-1 | $1.41M | |
| Oct 20 | Jonathan W. ThayerCFO | ▼ SELL10b5-1 | $1.41M | |
| Oct 15 | Keith D. LarsonGeneral Counsel | ▼ SELL10b5-1 | $5.28M | |
| Oct 15 | Keith D. LarsonGeneral Counsel | ▼ SELL10b5-1 | $4.84M | |
| Sep 21 | Jonathan W. ThayerCFO | ▼ SELL10b5-1 | $1.60M | |
| Sep 21 | Jonathan W. ThayerCFO | ▼ SELL10b5-1 | $1.58M | |
| Sep 17 | Keith D. LarsonGeneral Counsel | ▼ SELL10b5-1 | $5.85M | |
| Sep 17 | Keith D. LarsonGeneral Counsel | ▼ SELL10b5-1 | $5.69M | |
| Sep 14 | Brian CothranCOO | ▼ SELL10b5-1 | $2.47M | |
| Sep 9 | Keith D. LarsonGeneral Counsel | ▼ SELL10b5-1 | $28.7M | |
| Sep 9 | Keith D. LarsonGeneral Counsel | ▼ SELL10b5-1 | $6.98M | |
| Aug 20 | Fory MusserVP | ▼ SELL | $3.70M | |
| Aug 20 | Fory MusserVP | ▼ SELL | $177K | |
| Aug 19 | Jonathan W. ThayerCFO | ▼ SELL10b5-1 | $1.57M | |
| Aug 19 | Jonathan W. ThayerCFO | ▼ SELL10b5-1 | $1.54M | |
| Aug 18 | Fory MusserVP | ▼ SELL | $6.27M | |
| Aug 18 | Fory MusserVP | ▼ SELL | $309K | |
| Aug 14 | Sarah BlakeCAO | ▼ SELL | $14.0M | |
| Aug 14 | Keith D. LarsonGeneral Counsel | ▼ SELL10b5-1 | $7.49M | |
| Aug 14 | Sari Beth GranatDirector | ▼ SELL | $2.70M | |
| Aug 14 | Jimmy D. StatonDirector | ▼ SELL | $881K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings