Insider tradingForm 4
Virtu Financial, Inc. (VIRT) Insider Trading
3 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 3 sales worth $1.46M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Joseph J. Grano Jr | Director | 0 | $0 | 1 | $512K |
| John Nixon | Director | 0 | $0 | 1 | $547K |
| Virginia Gambale | Director | 0 | $0 | 1 | $401K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Aug 20 | Joseph J. Grano JrDirector | ▼ SELL | $512K | |
| Aug 18 | John NixonDirector | ▼ SELL | $547K | |
| Aug 18 | Virginia GambaleDirector | ▼ SELL | $401K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings