Insider tradingForm 4
Xometry, Inc. (XMTR) Insider Trading
12 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 12 sales worth $5.13M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Sanjeev Singh Sahni | CEO | 0 | $0 | 4 | $541K |
| Randolph Altschuler | Director | 0 | $0 | 3 | $2.54M |
| Vaidyanathan Raghavan | CTO | 0 | $0 | 2 | $677K |
| Katharine Weymouth | Director | 0 | $0 | 2 | $948K |
| Emily Rollins | Director | 0 | $0 | 1 | $422K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 14 | Sanjeev Singh SahniCEO | ▼ SELL10b5-1 | $163K | |
| Oct 2 | Randolph AltschulerDirector | ▼ SELL10b5-1 | $1.04M | |
| Oct 2 | Randolph AltschulerDirector | ▼ SELL10b5-1 | $591K | |
| Oct 2 | Vaidyanathan RaghavanCTO | ▼ SELL10b5-1 | $193K | |
| Oct 2 | Sanjeev Singh SahniCEO | ▼ SELL10b5-1 | $115K | |
| Sep 16 | Sanjeev Singh SahniCEO | ▼ SELL10b5-1 | $128K | |
| Sep 3 | Randolph AltschulerDirector | ▼ SELL10b5-1 | $908K | |
| Aug 31 | Katharine WeymouthDirector | ▼ SELL | $476K | |
| Aug 31 | Katharine WeymouthDirector | ▼ SELL | $472K | |
| Aug 28 | Vaidyanathan RaghavanCTO | ▼ SELL | $484K | |
| Aug 21 | Emily RollinsDirector | ▼ SELL10b5-1 | $422K | |
| Aug 18 | Sanjeev Singh SahniCEO | ▼ SELL10b5-1 | $135K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings