Insider tradingForm 4
ZIPRECRUITER, INC. (ZIP) Insider Trading
13 open-market trades reported since Aug 21, 2026: 0 purchases worth $0 and 13 sales worth $539K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Ryan T. Sakamoto | General Counsel | 0 | $0 | 3 | $37K |
| Amy Garefis | EVP | 0 | $0 | 3 | $106K |
| Ian H. Siegel | CEO | 0 | $0 | 6 | $305K |
| David Travers | President | 0 | $0 | 1 | $91K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 27 | Ryan T. SakamotoGeneral Counsel | ▼ SELL10b5-1 | $14K | |
| Oct 21 | Amy GarefisEVP | ▼ SELL10b5-1 | $36K | |
| Oct 5 | Ian H. SiegelCEO | ▼ SELL10b5-1 | $35K | |
| Oct 5 | Ian H. SiegelCEO | ▼ SELL10b5-1 | $34K | |
| Oct 5 | Ian H. SiegelCEO | ▼ SELL10b5-1 | $34K | |
| Sep 28 | Ryan T. SakamotoGeneral Counsel | ▼ SELL10b5-1 | $10K | |
| Sep 22 | Ian H. SiegelCEO | ▼ SELL10b5-1 | $128K | |
| Sep 22 | David TraversPresident | ▼ SELL10b5-1 | $91K | |
| Sep 22 | Ian H. SiegelCEO | ▼ SELL10b5-1 | $37K | |
| Sep 22 | Ian H. SiegelCEO | ▼ SELL10b5-1 | $36K | |
| Sep 22 | Amy GarefisEVP | ▼ SELL10b5-1 | $30K | |
| Aug 26 | Ryan T. SakamotoGeneral Counsel | ▼ SELL10b5-1 | $13K | |
| Aug 21 | Amy GarefisEVP | ▼ SELL10b5-1 | $40K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings