Insider tradesForm 4
Biggest Insider Sales
The largest open-market stock sales by company insiders reported on Form 4, including sales under 10b5-1 trading plans.
Past 7 days
| Filed | Ticker | Insider | Type | Value |
|---|---|---|---|---|
| Oct 21 | SNOW | Frank SlootmanDirector | ▼ SELL10b5-1 | $94.9M |
| Oct 27 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $45.8M |
| Oct 21 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $38.6M |
| Oct 23 | TRV | Alan D. SchnitzerCEO | ▼ SELL | $35.3M |
| Oct 23 | SNOW | Benoit DagevilleDirector | ▼ SELL10b5-1 | $16.1M |
| Oct 23 | TRV | Gregory C. ToczydlowskiPresident | ▼ SELL | $14.0M |
| Oct 23 | INNV | Tco Group Holdings, L.P.10% owner | ▼ SELL | $13.9M |
| Oct 23 | INNV | Ignite Aggregator LP10% owner | ▼ SELL | $13.9M |
| Oct 23 | INNV | Welsh, Carson, Anderson & Stowe Xii, L.P.10% owner | ▼ SELL | $13.9M |
| Oct 22 | BRZE | Jonathan HymanCTO | ▼ SELL10b5-1 | $12.9M |
| Oct 27 | GS | David M. SolomonCEO | ▼ SELL | $10.9M |
| Oct 21 | CVX | R. Hewitt PateGeneral Counsel | ▼ SELL10b5-1 | $9.22M |
| Oct 26 | ISRG | Gary S. GuthartDirector | ▼ SELL10b5-1 | $9.08M |
| Oct 26 | CRL | James C. FosterDirector | ▼ SELL10b5-1 | $8.41M |
| Oct 26 | LRCX | Timothy ArcherCEO | ▼ SELL10b5-1 | $7.13M |
| Oct 22 | ROIV | Eric VenkerCEO | ▼ SELL10b5-1 | $7.02M |
| Oct 27 | EFX | Mark W. BegorCEO | ▼ SELL10b5-1 | $6.91M |
| Oct 22 | BROS | Travis BoersmaExecutive Chair | ▼ SELL10b5-1 | $6.41M |
| Oct 23 | ALMR | Qiming Corporate Gp Vi, Ltd.10% owner | ▼ SELL | $6.33M |
| Oct 21 | GTLB | Sytse SijbrandijDirector | ▼ SELL10b5-1 | $6.19M |
| Oct 22 | TRV | Maria OlivoEVP | ▼ SELL | $6.02M |
| Oct 26 | PG | Shailesh JejurikarCEO | ▼ SELL | $5.71M |
| Oct 27 | UTHR | Martine A. RothblattCEO | ▼ SELL10b5-1 | $5.59M |
| Oct 27 | BSY | Raymond B. BentleyDirector | ▼ SELL10b5-1 | $5.57M |
| Oct 23 | UTHR | Martine A. RothblattCEO | ▼ SELL10b5-1 | $5.54M |
| Oct 26 | UTHR | Martine A. RothblattCEO | ▼ SELL10b5-1 | $5.54M |
| Oct 22 | UTHR | Martine A. RothblattCEO | ▼ SELL10b5-1 | $5.32M |
| Oct 21 | UTHR | Martine A. RothblattCEO | ▼ SELL10b5-1 | $5.26M |
| Oct 27 | ROP | Jason ConleyCFO | ▼ SELL | $5.23M |
| Oct 23 | HOOD | Baiju BhattDirector | ▼ SELL10b5-1 | $5.16M |
| Oct 22 | CRDO | Chi Fung ChengCTO | ▼ SELL10b5-1 | $4.75M |
| Oct 22 | ANET | Kenneth DudaCTO | ▼ SELL10b5-1 | $4.70M |
| Oct 23 | ELV | Mark KayeCFO | ▼ SELL | $4.66M |
| Oct 27 | ALMR | Qiming Corporate Gp Vi, Ltd.10% owner | ▼ SELL | $4.53M |
| Oct 22 | BROS | Dm Trust Aggregator, LLC10% owner | ▼ SELL10b5-1 | $4.18M |
| Oct 23 | PEP | Ramon LaguartaCEO | ▼ SELL | $4.05M |
| Oct 27 | ALMR | Qiming Corporate Gp Vi, Ltd.10% owner | ▼ SELL | $4.04M |
| Oct 21 | ALMR | Qiming Corporate Gp Vi, Ltd.10% owner | ▼ SELL | $3.96M |
| Oct 23 | ALMR | Qiming Corporate Gp Vi, Ltd.10% owner | ▼ SELL | $3.92M |
| Oct 27 | DCOM | Basswood Capital Management, L.l.c.Director | ▼ SELL | $3.84M |
| Oct 23 | TRV | Jeffrey P. KlenkEVP | ▼ SELL | $3.66M |
| Oct 22 | LIND | Sven-Olof LindbladDirector | ▼ SELL | $3.53M |
| Oct 26 | PACS | Jason Hulse MurrayCEO | ▼ SELL10b5-1 | $3.35M |
| Oct 22 | ANET | Kenneth DudaCTO | ▼ SELL10b5-1 | $3.14M |
| Oct 22 | TRV | Michael Frederick KleinPresident | ▼ SELL | $2.95M |
| Oct 21 | CRDO | William Joseph BrennanCEO | ▼ SELL10b5-1 | $2.91M |
| Oct 27 | NTRS | Susan Cohen LevyGeneral Counsel | ▼ SELL | $2.86M |
| Oct 26 | CART | Emily ReuterCFO | ▼ SELL10b5-1 | $2.75M |
| Oct 22 | KMTS | Traci S. UmbergerSee Remarks | ▼ SELL10b5-1 | $2.72M |
| Oct 23 | KOD | John A. BorgesonCFO | ▼ SELL10b5-1 | $2.70M |
ADVERTISEMENT
320 × 100 ad slot
Past 30 days
| Filed | Ticker | Insider | Type | Value |
|---|---|---|---|---|
| Oct 5 | ACCV | Ogp Viii, LLCDirector | ▼ SELL | $360.0M |
| Oct 13 | MDLN | Gic Private Ltd10% owner | ▼ SELL | $274.8M |
| Oct 6 | MDLN | Gic Private Ltd10% owner | ▼ SELL | $251.8M |
| Oct 6 | MDLN | Gic Private Ltd10% owner | ▼ SELL | $245.4M |
| Oct 5 | TH | Tdr Capital II Investments LP10% owner | ▼ SELL | $202.4M |
| Oct 13 | ESTC | Steven SchuurmanDirector | ▼ SELL | $188.3M |
| Oct 6 | ESTC | Steven SchuurmanDirector | ▼ SELL | $135.2M |
| Oct 6 | NBIS | Ophir NaveCOO | ▼ SELL10b5-1 | $117.8M |
| Oct 15 | KNTK | Isq Global Fund II Gp LLC10% owner | ▼ SELL | $109.5M |
| Oct 6 | RITE | Lloyd Bernard Hendricks III10% owner | ▼ SELL | $106.7M |
| Oct 8 | ANET | Jayshree UllalCEO | ▼ SELL10b5-1 | $97.6M |
| Oct 21 | SNOW | Frank SlootmanDirector | ▼ SELL10b5-1 | $94.9M |
| Sep 28 | INNV | Ignite Aggregator LP10% owner | ▼ SELL | $92.5M |
| Sep 28 | INNV | Tco Group Holdings, L.P.10% owner | ▼ SELL | $92.5M |
| Oct 6 | MDLN | Gic Private Ltd10% owner | ▼ SELL | $90.9M |
| Sep 29 | BEKE | Yongdong PengCEO | ▼ SELL | $84.6M |
| Sep 30 | CBRS | Dhiraj MallickCOO | ▼ SELL10b5-1 | $80.8M |
| Oct 6 | MDLN | Gic Private Ltd10% owner | ▼ SELL | $73.2M |
| Oct 8 | CBL | Canyon Capital Advisors LLCOther | ▼ SELL | $68.2M |
| Oct 2 | CRWD | Michael SentonasPresident | ▼ SELL10b5-1 | $64.2M |
| Oct 5 | AAPL | Timothy D. CookExecutive Chair | ▼ SELL10b5-1 | $63.8M |
| Oct 6 | MDLN | Gic Private Ltd10% owner | ▼ SELL | $60.4M |
| Sep 28 | GTLB | Sytse SijbrandijDirector | ▼ SELL10b5-1 | $47.7M |
| Oct 13 | SBET | Joseph Michael LubinDirector | ▼ SELL | $47.6M |
| Oct 15 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $47.3M |
| Oct 19 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $46.4M |
| Oct 27 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $45.8M |
| Oct 7 | HOOD | Vladimir TenevCEO | ▼ SELL10b5-1 | $42.6M |
| Sep 30 | MPWR | Michael HsingCEO | ▼ SELL10b5-1 | $40.3M |
| Oct 13 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $39.3M |
| Oct 21 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $38.6M |
| Oct 13 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $38.0M |
| Oct 1 | ACT | Genworth Holdings, Inc.10% owner | ▼ SELL | $37.1M |
| Oct 23 | TRV | Alan D. SchnitzerCEO | ▼ SELL | $35.3M |
| Sep 28 | GTLB | Sytse SijbrandijDirector | ▼ SELL10b5-1 | $33.7M |
| Oct 13 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $29.5M |
| Oct 8 | DELL | Silver Lake Partners Iv, L.P.Director | ▼ SELL | $29.1M |
| Oct 13 | ANET | Jayshree UllalCEO | ▼ SELL10b5-1 | $28.3M |
| Oct 14 | DELL | Silver Lake Partners Iv, L.P.Director | ▼ SELL | $28.3M |
| Oct 8 | DELL | Sl Spv-2, L.P.Director | ▼ SELL | $26.7M |
| Oct 7 | AXICY | Batista De Lima Filho PedroDirector | ▼ SELL | $26.4M |
| Oct 14 | DELL | Sl Spv-2, L.P.Director | ▼ SELL | $25.9M |
| Oct 2 | LITE | Wajid AliCFO | ▼ SELL10b5-1 | $25.7M |
| Oct 20 | MU | Scott J. DeboerPres. & Chief Tech & Prod Offr | ▼ SELL10b5-1 | $25.7M |
| Sep 28 | CBRS | Sean LieCTO | ▼ SELL10b5-1 | $25.1M |
| Oct 8 | NTNX | Rajiv RamaswamiCEO | ▼ SELL10b5-1 | $23.9M |
| Oct 8 | TT | David S. RegneryCEO | ▼ SELL10b5-1 | $23.1M |
| Sep 28 | META | Mark ZuckerbergCEO | ▼ SELL10b5-1 | $21.4M |
| Oct 9 | ANET | Jayshree UllalCEO | ▼ SELL10b5-1 | $21.1M |
| Oct 13 | HNGE | Gabriel M.i. MecklenburgDirector | ▼ SELL10b5-1 | $20.6M |
| Oct 16 | NTRA | Matthew RabinowitzExecutive Chair | ▼ SELL10b5-1 | $20.1M |
| Sep 29 | BRK-B | Ajit JainChair | ▼ SELL | $20.0M |
| Sep 28 | GTLB | Sytse SijbrandijDirector | ▼ SELL10b5-1 | $19.7M |
| Oct 13 | WDAY | David A. Duffield10% owner | ▼ SELL10b5-1 | $18.7M |
| Sep 30 | WDAY | David A. Duffield10% owner | ▼ SELL10b5-1 | $18.7M |
| Oct 7 | WDAY | David A. Duffield10% owner | ▼ SELL10b5-1 | $18.6M |
| Oct 5 | WDAY | David A. Duffield10% owner | ▼ SELL10b5-1 | $18.4M |
| Oct 20 | NZF | Young L. RobertOther | ▼ SELL | $17.6M |
| Oct 15 | BJ | Robert W. EddyCEO | ▼ SELL10b5-1 | $17.6M |
| Oct 2 | STX | William D. MosleyCEO | ▼ SELL10b5-1 | $17.4M |
| Oct 13 | NTNX | Rukmini SivaramanCFO | ▼ SELL10b5-1 | $17.3M |
| Oct 1 | CRWV | Michael N. IntratorCEO | ▼ SELL10b5-1 | $17.3M |
| Oct 2 | SNOW | Michael L. SpeiserDirector | ▼ SELL10b5-1 | $17.3M |
| Oct 7 | HPE | Antonio F. NeriCEO | ▼ SELL10b5-1 | $17.1M |
| Oct 19 | PATH | Daniel DinesCEO | ▼ SELL10b5-1 | $16.8M |
| Oct 14 | QVCG | Silver Point Capital, L.P.10% owner | ▼ SELL | $16.7M |
| Oct 9 | DUOL | Von Ahn LuisCEO | ▼ SELL10b5-1 | $16.7M |
| Oct 8 | SNOW | Benoit DagevilleDirector | ▼ SELL10b5-1 | $16.7M |
| Oct 1 | MEDP | August J. TroendleCEO | ▼ SELL | $16.6M |
| Oct 19 | PATH | Daniel DinesCEO | ▼ SELL10b5-1 | $16.3M |
| Oct 23 | SNOW | Benoit DagevilleDirector | ▼ SELL10b5-1 | $16.1M |
| Oct 14 | P | John ColgroveChief Visionary Officer | ▼ SELL10b5-1 | $15.5M |
| Oct 5 | AAPL | Deirdre O'BrienPresident | ▼ SELL10b5-1 | $15.5M |
| Oct 14 | P | John ColgroveChief Visionary Officer | ▼ SELL10b5-1 | $15.4M |
| Oct 8 | DELL | Silver Lake Partners V De (aiv), L.P.Director | ▼ SELL | $15.3M |
| Oct 13 | PBF | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $15.0M |
| Oct 14 | DELL | Silver Lake Partners V De (aiv), L.P.Director | ▼ SELL | $14.8M |
| Oct 16 | NUAI | Kent C. McCarthy10% owner | ▼ SELL | $14.8M |
| Oct 9 | DDOG | Alexis Le-QuocCTO | ▼ SELL10b5-1 | $14.8M |
| Oct 16 | P | John ColgroveChief Visionary Officer | ▼ SELL10b5-1 | $14.5M |
| Oct 5 | CRWD | Sameer K. GandhiDirector | ▼ SELL10b5-1 | $14.3M |
| Oct 23 | TRV | Gregory C. ToczydlowskiPresident | ▼ SELL | $14.0M |
| Oct 23 | INNV | Tco Group Holdings, L.P.10% owner | ▼ SELL | $13.9M |
| Oct 23 | INNV | Ignite Aggregator LP10% owner | ▼ SELL | $13.9M |
| Oct 23 | INNV | Welsh, Carson, Anderson & Stowe Xii, L.P.10% owner | ▼ SELL | $13.9M |
| Oct 1 | MEDP | August J. TroendleCEO | ▼ SELL | $13.7M |
| Oct 19 | AFL | Japan Post Holdings Co., Ltd.10% owner | ▼ SELL10b5-1 | $13.5M |
| Oct 6 | S | Tomer WeingartenCEO | ▼ SELL10b5-1 | $13.3M |
| Sep 29 | ANET | Jayshree UllalCEO | ▼ SELL10b5-1 | $13.2M |
| Oct 19 | TVTX | Eric M. DubeCEO | ▼ SELL10b5-1 | $13.1M |
| Oct 19 | W | Steven ConineDirector | ▼ SELL10b5-1 | $13.0M |
| Oct 19 | W | Niraj ShahCEO | ▼ SELL10b5-1 | $13.0M |
| Oct 22 | BRZE | Jonathan HymanCTO | ▼ SELL10b5-1 | $12.9M |
| Oct 16 | INSW | Famatown Finance Ltd10% owner | ▼ SELL | $12.8M |
| Sep 29 | P | John ColgroveChief Visionary Officer | ▼ SELL10b5-1 | $12.5M |
| Oct 16 | INSW | Famatown Finance Ltd10% owner | ▼ SELL | $12.3M |
| Oct 7 | NET | Michelle ZatlynChair | ▼ SELL10b5-1 | $12.1M |
| Oct 5 | DBX | Andrew HoustonCEO | ▼ SELL10b5-1 | $12.0M |
| Oct 2 | BABA | Fang JiangChief People Officer | ▼ SELL | $12.0M |
| Oct 7 | GAP | William Sydney FisherDirector | ▼ SELL | $11.9M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings